Overview
Introduction
The automatic self-cleaning filter is a precision device that uses a filter screen to directly intercept impurities in the water to purify the water quality and protect the normal operation of other equipment in the system. Water enters the self-cleaning filter body from the water inlet. Because of the intelligent (PLC, PAC) design, the system can automatically identify the degree of impurity deposition and send a signal to the drain valve to automatically drain the filter.
The automatic self-cleaning filter overcomes many shortcomings of traditional filtration products such as small dirt holding capacity, easy to be blocked by dirt, the filter part needs to be disassembled and cleaned, and the filter status cannot be monitored. It can filter raw water and automatically clean and discharge the filter element. function. Moreover, the system provides uninterrupted water supply during cleaning and sewage discharge, and can monitor the working status of the filter, with a high degree of automation. Covering various filtration precision requirements from 50um to 5000um, we provide customers with various water filtration equipment.
Features
1. Simple design structure.
2. Short back-cleaning time, large flow rate, and small pressure loss (≤ 0.018MPa).
3. Self-cleaning control methods are divided into pressure difference, time and manual.
4. The filter can be connected to the DCS system.
5. High-precision filtration, stable effluent quality, and sewage water consumption <1%.
6. No need to replace the filter screen.
7. Long service life.
8. Applicable to different raw water quality and water requirements.
9. Few wearing parts, no consumables, low operating costs, and simple operation and management.
10. Automatic backwashing and continuous flow.
Structure
Application
Raw water treatment
Cooling water treatment
Paper industry
Textile industry
Power industry
Agricultural irrigation
Product Range
Vertical Self-cleaning Filter
Features:
Side water inlet
Side water outlet
Bottom sewage discharge
Application:
Metallurgy: continuous casting water, high-pressure phosphorus removal water, purification water, cooling water full filtration, side filtration, nozzle protection, etc.
Electric power: turbine cooling water filtration, wet electrostatic precipitator circulation gray water filtration, dust nozzle protection, cooling tower water full filtration and side filtration.
Agriculture: sprinkler irrigation, drip irrigation water treatment.
Horizontal Self-cleaning Filter
Features:
Bottom water inlet
Bottom water outlet
Side sewage discharge
Application:
Steel, Petroleum, Chemical Industry, Electronics, Textile, Papermaking, Food, Pharmaceutical, Automobile Industry, etc.
Multi-column Self-cleaning Filter
There are multiple filter cartridges inside.
Features:
Bottom water inlet
Side water outlet
Bottom sewage discharge
Application:
Metallurgical industry: filtering particulate impurities in water systems such as heavy metal scrap cleaning and recycling washing water, cooling circulating water, condensate water, etc., and protecting nozzles and water pumps.
Chemical and petrochemical industries: filter impurity particles in brine, industrial water, and circulating cooling water systems, and purify chemical media.
Power plants and thermal power plants: filter impurity particles in wet electrostatic precipitator sprays, spray circulation gray water, condensate water, and desulfurization wastewater systems, purify water quality, and protect nozzles and water pumps.
Oilfield wastewater: Filter suspended solids in oilfield wastewater to ensure the quality of return water.
Multi-column Self-cleaning Filter | ||||||
Model | Inlet & Outlet | Tank size(mm) | Pressure(Mpa) | Motor Power(Kw) | Flow rate(m³/h) | Micron |
LFS-300-150 | DN150 | φ325*2200 | 1.0 | 0.37 | 200 | ≥50μm |
LFS-400-200 | DN200 | φ426*2300 | 1.0 | 0.37 | 300 | ≥100μm |
LFS-480-250 | DN250 | φ480*2350 | 1.0 | 0.37 | 450 | ≥100μm |
LFS-600-300 | DN300 | φ600*2500 | 1.0 | 0.75 | 700 | ≥200μm |
LFZ-700-350 | DN350 | φ700*2600 | 1.0 | 0.75 | 900 | ≥300μm |
LFZ-800-350 | DN400 | φ800*2600 | 1.0 | 0.75 | 1200 | ≥300μm |
LFZ-900-400 | DN450 | φ900*2800 | 1.0 | 0.75 | 1500 | ≥500μm |
LFZ-1000-450 | DN500 | φ1000*3000 | 1.0 | 1.5 | 2000 | ≥1000μm |
LFZ-1100-600 | DN600 | φ1100*3200 | 1.0 | 1.5 | 2500 | ≥1000μm |
LFZ-1200-700 | DN700 | φ1200*3500 | 1.0 | 1.5 | 3500 | ≥1500μm |
Suction Self-cleaning Filter
Structure
1. Water inlet
2. Coarse filter
3. Fine filter
4. Backwash valve
5. Backwash chamber
6. Sewage suction pipe
7. Suction nozzle
8. Electric motor
9. Emergency backwash valve
10. Water outlet
Application:
Cooling towers
Supplementary water systems
Air conditioning systems
DC system water filtration
Raw water filtration
Seawater
Groundwater filtration
Industrial circulating water filtration
Agricultural irrigation
Paper industry water filtration
Suction Self-cleaning Filter | |||||||||||
Model | Inlet & Outlet | Filter area | Flow rate | ΦD1 | ΦD2 | L | L1 | L2 | L3 | H | |
inch | mm | cm² | m³/h | inch | inch | mm | mm | mm | mm | mm | |
LF-903PR | 3 | 80 | 3220 | 50 | 10 | 4 | 450 | 1135 | 1955 | 2295 | 630 |
LF-904PR | 4 | 100 | 4500 | 100 | 12 | 4 | 600 | 1330 | 2150 | 2650 | 680 |
LF-906PR | 6 | 150 | 6330 | 200 | 16 | 4 | 750 | 1540 | 2360 | 3430 | 760 |
LF-908PR | 8 | 200 | 7030 | 350 | 18 | 4 | 750 | 1540 | 2360 | 3430 | 810 |
LF-910PR | 10 | 250 | 8970 | 500 | 18 | 4 | 900 | 1800 | 2620 | 4070 | 810 |
LF-912PR | 12 | 300 | 10920 | 600 | 18 | 4 | 1100 | 2170 | 2990 | 4680 | 810 |
LF-914PR | 14 | 350 | 11760 | 1000 | 24 | 4 | 900 | 1800 | 2620 | 3950 | 960 |
LF-916PR | 16 | 400 | 14310 | 1200 | 24 | 4 | 1100 | 2170 | 2990 | 4680 | 960 |
LF-916XLR | 16 | 400 | 17020 | 1500 | 24 | 4 | 1270 | 2720 | 3220 | 5430 | 920 |
Data Sheet
Self-cleaning Filter | ||||||
Model | Inlet & Outlet | Tank size(mm) | Pressure(Mpa) | Motor power(Kw) | Flow rate(m³/h) | Micron |
LFZ-250-50 | DN25-DN50 | φ273*1000 | 1.0 | 0.18 | 50 | ≥50μm |
LFZ-300-100 | DN80-DN100 | φ325*1200 | 1.0 | 0.37 | 100 | ≥100μm |
LFZ-400-150 | DN150 | φ426*1300 | 1.0 | 0.37 | 200 | ≥200μm |
LFZ-480-200 | DN200 | φ480*1550 | 1.0 | 0.37 | 300 | ≥300μm |
LFZ-530-250 | DN250 | φ530*1650 | 1.0 | 0.75 | 450 | ≥300μm |
LFZ-600-300 | DN300 | φ600*1750 | 1.0 | 0.75 | 550 | ≥300μm |
LFZ-700-350 | DN350 | φ700*2000 | 1.0 | 0.75 | 700 | ≥500μm |
LFZ-800-400 | DN400 | φ800*2150 | 1.0 | 0.75 | 1000 | ≥800μm |
LFZ-900-450 | DN450 | φ900*2300 | 1.0 | 0.75 | 1200 | ≥1000μm |
LFZ-1000-500 | DN500 | φ1000*2500 | 1.0 | 0.75 | 1500 | ≥1500μm |
LFZ-1100-600 | DN600 | φ1100*2600 | 1.0 | 1.5 | 1800 | ≥3000μm |
LFZ-1200-700 | DN700 | φ1200*2800 | 1.0 | 1.5 | 2300 | ≥3000μm |
Related Product

Self-cleaning filter screen